Unleash the power of professional-grade photo printing with the Canon imagePROGRAF PRO-300 Printer. Designed for photographers who demand excellence, this printer delivers stunning, gallery-quality prints up to 13x19 inches. The 10-colour LUCIA PRO ink system ensures unparalleled colour accuracy and depth, while the Chroma Optimizer enhances gloss uniformity for a professional finish. With advanced features like the Air Feeding System, Precision Printing Modes, and Wi-Fi connectivity, the Canon imagePROGRAF PRO-300 is your gateway to exceptional photo printing.
Need ink? - Shop for Canon Pro 300 Ink.
We offer a range of other Canon printers, all UK stock and with free delivery.
Specifications
Product Specification & Media Handling | |
Class | 13" |
Print Head/Ink | Type: Permanent Number of Nozzles: Total 7,680 nozzles (Y/M/C/R/PC/PM/Gy/PBk/MBk/CO/each 768 nozzles x 10) Ink Tank: 10 -color = 9 -color(Y/M/C/R/PC/PM/Gy/PBk/MBk)+CO |
Maximum Print Resolution | 4800 (horizontal) x 2400 (vertical) dpi |
Print speed | Photo (11"x14" image on A3+ with Border) Color/PT-101: approx. 4 m 15s Black/PT-101: approx. 4 m 15s |
Maximum Printable Paper Size | Top Tray (width):322.2 mm (12.7 inch), Borderless Printing:329 mm(A3+)(13 inch) Manual Feed (width):323.4 (12.7 inch), Borderless Printing:329 mm(A3+)(13 inch) Custom (length): 990.60mm |
Printable Area | Borderless Printing: Top/Bottom/Right/Left margin: each 0 mm Bordered Printing: Top margin:3 mm, Bottom margin:5 mm/ (Sizes other than Letter or Legal or Square 5" Left/Right margin): each 3.4 mm (LTR/LGL: Left: 6.4 mm, Right: 6.3 mm) Square 5” Top/Bottom/Right/Left margin: each 6.0mm Recommended Top/Bottom margin for Fine Art Paper : each 25 mm LTR: Left: 6.4 mm, Right: 6.3 mm, Sizes other than Letter Left/Right margin): each 3.4 mm |
Support Media | Top Tray: Plain Paper/ Photo Paper Pro Platinum (PT-101)/Photo Paper Plus Glossy II (PP-201)/ Photo Paper Pro Luster (LU-101)/ Photo Paper Plus Semi-gloss (SG-201)/ Matte Photo Paper (MP-101) Manual Feed: Photo Paper Pro Platinum (PT-101)/Photo Paper Plus Glossy II (PP-201)/Photo Paper Pro Luster (LU-101)/ Photo Paper Plus Semi-gloss (SG-201)/ Matte Photo Paper (MP-101)/ Photo Paper Pro Premium Matte (PM-101)/ Premium Fine Art Smooth(FA-SM)/ Premium Fine Art Rough Multi-purpose Tray: Printable Nail Sticker(NL-101)/ Printable Disk |
Paper Size | Top Tray: A3+/A3/A4/A5/B4/B5/LTR/LGL/7"×10"/12×12 L(3.5"×5")/KG(4"x6")/2L(5"×7")/8"×10"/10"×12"/Square(127 mm)/210 ×594 mm Custom size(width 89mm - 329.0mm, length 127mm - 990.6mm) Manual Feed: A3+/A3/A4/B4/LTR/LGL/Ledger/12×12 8"×10"/10"×12"/210×594 mm Custom size (width 203.2mm - 330.2mm, length 254.0mm - 990.6 mm) Multi-purpose Tray: 120 x120 mm |
Paper Size (Borderless) | A3+/A3/A4/LTR/7×10/12×12/5×7/L(3.5"×5")/KG (4"x6")/2L(5"×7")/8"×10"/10"×12"/Square(127 mm)/210 ×594 m |
Paper Handling (Top Tray) (Maximum Number) | Plain Paper: LTR/A4/A5/B5 = 100 B4/A3/LGL/LDR = 50 Photo Paper Pro Platinum (PT-101): L/KG(4"x6") = 20 LTR/A3/A4/2L/8"×10" = 10 10"×12"/A3+ = 1 Photo Paper Plus Glossy II (PP-201): L/KG(4"x6")/Hagaki/Square(127 mm) = 20 LTR/A3/A4/2L/8"×10" = 10 5”x7” = 10 A3+ = 1 Photo Paper Pro Luster (LU-101): LTR/A4 /A3 = 10 A3+ = 1 Photo Paper Plus Semi-gloss (SG-201): L/KG(4"x6") = 20 LTR/A4 /A3/5×7/2L/8"×10" = 10 10"×12"/A3+ = 1 Matte Photo Paper (MP-101): L/KG(4"x6") = 20 LTR/A4 /A3 = 10 A3+ = 1 |
Paper Handling (Manual Feed) (Maximum Number) | Photo Paper Pro Platinum (PT-101): A3/A4/LTR/8"×10" /10"×12"/A3+ = 1 Photo Paper Plus Glossy II (PP-201): LTR/A4/A3/A3+ = 1 Photo Paper Pro Luster (LU-101): LTR/A4/A3/A3+ = 1 Photo Paper Plus Semi-gloss (SG-201): LTR/A4/A3/8"×10" /10"×12"/A3+ = 1 Matte Photo Paper (MP-101): LTR/A4/A3/A3+ = 1 Photo Paper Pro Premium Matte (PM-101): LTR/A4/A3/A3+ = 1 Premium Fine Art Smooth (FA-SM): LTR/A4/A3/A3+ = 1 Premium Fine Art Rough (FA-RG1): LTR/A4/A3/A3+ = 1 |
Paper Handling(Multi-purpose Tray) (Maximum Number) | 1 (Multi-purpose Tray) |
Paper Weight | Top Tray: Plain Paper: 64-105 g/m2 Canon Genuine paper (maximum): approx. 380 g/m Manual Feed: Canon Genuine paper (maximum): approx. 380 g/m, or Paper Thickness 0.1 ~0.6 mm or less |
CONNECTIVITY | |
Protocols | SNMP/ HTTP/TCP/IP(IPv4/IPv6) |
Wired LAN | Network Type: IEEE 802.3 10base-T IEEE 802.3u 100base-TX Data Rate: 10Mbps/100Mbps( Auto switching) Security: IEEE 802.1X(EAP-TLS/EAP-TTLS/PEAP) |
Wireless LAN | Network Type: IEEE802.11n/IEEE802.11g/IEEE802.11b Frequency Band: 2.4GHz Range: Indoor 50 m ※depends on the transmission speed and conditions Security: WEP(64/128bit) WPA-PSK(TKIP/AES) WPA2-PSK(TKIP/AES) |
Direct connection (Wireless LAN) | Available |
Printing Solutions | |
Canon Professional Print & Layout | Available |
Canon PRINT Inkjet/SELPHY (for iOS/Android) | Available |
AirPrint | Available |
Mopria | Available |
Canon Print Service (for Android) | Available |
Windows 10 Mobile | Available |
PIXMA Cloud Link | Available |
Camera direct | Wi-Fi Pictbridge |
General Specifications | |
Operation panel | Display: 3.0 inch/7.5cm LCD(Display Panel, Color) Language: 33 Languages Selectable |
Supported Operating Systems | Chrome OS Available Windows 10, Windows 8.1, Windows 7 SP1, Windows Server 2019/2016/2012 R2/2008 R2 SP1 macOS 10.12~10.15, OS X 10.11.6, macOS 11 |
Supported Mobile Systems | iOS Android |
Interface | USB B Port: Hi-Speed USB |
PictBridge | Wireless LAN: Available |
Operating Environment | Temperature: 5~35 ℃ Humidity: 10~90 %RH (no dew condensation) |
Recommended Environment | Temperature: 15~30 ℃ Humidity: 10~80 %RH (no dew condensation) |
Storage Environment | Temperature: 0~40 ℃ Humidity: 5~95 %RH (no dew condensation) |
Quiet Mode | Available |
Acoustic Noise (PC Print) | Plain Paper(A4, Color)6: Approx. 41.1dB(A) Photo Paper Pro Platinum (PT-101)(L, Colour, borderless): Approx. 39.5dB(A) Photo Paper Pro Platinum (PT-101)(4×6, Colour, borderless): Approx.39.2dB(A) |
Power | AC 100 -240 V 50 /60 Hz |
Power Consumption | Standby USB connection to PC: Approx. 1.0W OFF: Approx. 0.2W Printing USB connection to PC: Approx. 16W Standby (all ports connected): Approx. 2.4W Time to enter Standby mode: Approx. 3min 34sec. |
Environment | Regulation: RoHS (EU, China), WEEE (EU) Eco-Label: Energy Star |
Dimensions (W x D x H) | Factory configuration approx. 639 x 379 x 200 mm Output tray extended approx. 639 x 837 x 416 mm |
Weight | approx. 14.4 kg |
INK TANK | |
Ink Model | LUCIA PRO Ink Tanks: PFI-300 MBK/ PBK/C/M/Y/PC/PM/GY/R/CO |
Page yield (4x6" PT-101) | Number of 10x15cm photos Matte Black (MBK): 1750 photos Photo Black (PBK): 303 photos Grey (GY): 236 photos Cyan (C): 735 photos Photo Cyan (PC): 625 photos Magenta (M): 785 photos Photo Magenta (PM): 530 photos Yellow (Y): 530 photos Red (R): 920 photos Chroma Optimizer (CO): 272 photos |
Page yield (A3+ PT-101) | Number of A3+ photos Matte Black (MBK): 270 photos Photo Black (PBK): 33 photos Grey (GY): 44 photos Cyan (C): 82 photos Photo Cyan (PC): 116 photos Magenta (M): 87 photos Photo Magenta (PM): 73 photos Yellow (Y): 87 photos Red (R): 129 photos Chroma Optimizer (CO): 97 photos |